Placement Data: 2021-2023 Batch
Note: Total registered M.Tech. student for placement: 150 Total placed M.Tech student till date: 100 Student placed through off campus/higher study does not appear in the table |
|||||
S.No | Name | Branch | Specialisation | Registration Number | Company |
1 | NagamouliVenkatarao Rayaprolu | Aerospace Engineering | UAVs | 21-03-11 | Aerothrone |
2 | Gaurav Kumar | Aerospace Engineering | UAV | 21-03-14 | Agnikul |
3 | SamraddhiSoni | Aerospace Engineering | UAV | 21-03-16 | |
4 | Jayesh Ramesh Nehete | Aerospace Engineering | Guided missiles | 21-01-21 | |
5 | Pratyush Agnihotri | Aerospace Engineering | UAV | 21-03-04 | |
6 | Anubhab Debnath | Electronics Engineering | Signal Processing & communication | 21-19-01 | |
7 | Sayanta Mitra | Mechanical Engineering | Marine Engineering | 21-04-09 | |
8 | PranjaliPagare | School of Computer Engg. & Mathematical Science | Modelling and simulation | 21-14-18 | |
9 | Puram Yudistarsai | School of Computer Engg. & Mathematical Science | Modelling and simulation | 21-14-17 | |
10 | Jampani Kashyap | Applied Physics | Lasers and Electro optics | 21-16-05 | Alight Solution |
11 | Kamal Kandpal | School of Computer Engg. & Mathematical Science | Data Science | 21-27-17 | |
12 | Rohit Lohani | School of Computer Engg. & Mathematical Science | Data Science | 21-27-17 | |
13 | Abhijit Ravindra Malkar | School of Computer Engg. & Mathematical Science | Modelling and simulation | 21-14-12 | |
14 | Shyam Sunder | School of Computer Engg. & Mathematical Science | Modelling &Simulation | 21-14-04 | |
15 | Seema | School of Robotics | Automation and Robotics | 21-06-11 | |
16 | Jellepalli Koundinya | Electronics Engineering | SPC | 21-19-08 | Analog Devices |
17 | Gali Kalyan Sekhar | School of Computer Engg. & Mathematical Science | Data Science | 21-27-11 | ARCON Technologies |
18 | Saurabh Ramteke | School of Computer Engg. & Mathematical Science | Data Science | 21-27-19 | |
19 | PradhumnaSoni | School of Computer Engg. & Mathematical Science | Artificial intelligence | 21-26-11 | |
20 | Esha sharma | School of Computer Engg. & Mathematical Science | Cyber Security | 21-08-12 | |
21 | Sakthi Prakash M | Aerospace Engineering | UAV | 21-06-13 | BitMapper (Phoenix Group) |
22 | Naveen Kumar | Aerospace Engineering | Guided missiles | 21-01-06 | |
23 | Sathiya Narayana SL | Applied Physics | Optoelectronics& Comn. Sys. (Lasers & Electro optics) | 21-16-03 | |
24 | Fenil Nitesh Mandalia | Applied Physics | Sensor Technology | 21-15-08 | |
25 | Rashmika Thota | Electronics Engineering | Signal Processing & communication | 21-20-10 | |
26 | Sapna Shrisat | Electronics Engineering | Radar and Communication | 21-20-06 | |
27 | Pushpendra Rajpurohit | Electronics Engineering | Signal Processing & communication | 21-21-06 | |
28 | Vikas Kumar Sinha | Mechanical Engineering | ACV | 21-05-10 | |
29 | Sh.Syed Alishan Ahmed | Mechanical Engineering | ACV | 21-05-12 | |
30 | Sh.Pogula Nikhil Chakravarthy | Mechanical Engineering | Armament & Combat Vehicles | 21-05-07 | |
31 | Ajay Vaishnav | School of Robotics | Automation and Robotics | 21-06-19 | |
32 | K Raghavendra | Electronics Engineering | RC | 21-20-04 | BOSCH |
33 | Kshitij Chitransh | Mechanical Engineering | Armament & Combat Vehicles | 21-05-06 | |
34 | Siddhesh Pandurang Sawant | Mechanical Engineering | Armament & Combat Vehicles | 21-05-11 | |
35 | Sathiya Narayanan SL | Applied Physics | Lasers and Electro optics | 21-16-03 | Captronics |
36 | Syed Haneef Madhar | Electronics Engineering | Defence Electronic systems | 21-21-03 | |
37 | Sricharan Narasimha | Applied Physics | Signal Processing & communication | 21-17-02 | CDAC |
38 | Sreethu P | Applied Physics | Sensor Technology | 21-15-09 | |
39 | Jagtap Suraj sunilkumar | Electronics Engineering | Radar and Communication | 21-20-09 | |
40 | PradhumnaSoni | School of Computer Engg. & Mathematical Science | Artificial intelligence | 21-26-11 | |
41 | Mohit Rajpurohit | School of Quantum Technology | Quantum Computing | 21-08-04 | |
42 | Raja Singh Yadav | School of Quantum Technology | Quantum Computing | 21-08-01 | |
43 | Pranaya Prakash Maurya | School of Robotics | Automation and Robotics | 21-06-04 | |
44 | Neha Singh | Electronics Engineering | Defence Electronic systems | 21-21-02 | Commscope |
45 | Kishore K Antony | Mechanical Engineering | Armament & Combat Vehicles | ’21-05-05 | Dassualt |
46 | Fenil Nitesh Mandalia | Applied Physics | Sensor Technology | 21-15-08 | Datsun |
47 | Sh.Syed Alishan Ahmed | Mechanical Engineering | ACV | 21-05-12 | |
48 | Yash Deepak Kulkarni | Technology Management | Technology Management | 21-18-03 | FEV |
49 | MD Shahzeb | School of Computer Engg. & Mathematical Science | Data Science | 21-14-16 | Happy Monks AI Lab |
50 | Piyush Kumar Sahu | Applied Physics | Sensor Technology | 21-15-06 | L&T |
51 | KshitijChitransh | Mechanical Engineering | ACV | 21-05-06 | |
52 | Aditya Swaroop | Mechanical Engineering | ACV | 21-05-02 | |
53 | Siddhartha madduri | Mechanical Engineering | ACV | 21-05-09 | |
54 | Jayant Singh | Mechanical Engineering | ACV | 21-05-05 | |
55 | Azad Yadav | Mechanical Engineering | MSD | 21-07-11 | |
56 | Shraddha Singh | Mechanical Engineering | MSD | 21-07-07 | |
57 | Ashu Garg | Aerospace Engineering | UAVs | 21-03-06 | Paras |
58 | Vivek Malviya | Aerospace Engineering | UAVs | 21-03-17 | |
59 | Chintamani A Phadke | Electronics Engineering | VLSI & Embedded Systems | 20-24-04 | |
60 | Kanika Singh Rajpoot | Electronics Engineering | RC | 21-20-05 | |
61 | Divyanshu Aman | Aerospace Engineering | UAVs | 21-03-18 | Project assistant, ADA |
62 | VK Sanjeevi Mitra | Applied Physics | Lasers and Electro optics | 21-16-01 | Qulabs |
63 | Neelesh Singh Katoch | School of Computer Engineering & Mathematical Science | Cyber Security | 21-08-13 | |
64 | Vishal Kumar Pathak | School of Quantum Technology | Quantum Computing | 21-28-03 | |
65 | Suraj Sarkar | Electronics Engineering | Radar and Communication | 21-20-07 | TASL |
66 | Arun Raj M | Electronics Engineering | Defence Electronic systems | 21-21-07 | |
67 | Shraddha Singh | Mechanical Engineering | Mechanical System Designs | 21-07-07 | |
68 | Sourav Khan | School of Computer Engg. & Mathematical Science | Data Science | 21-27-13 | |
69 | Jayesh Prakash | School of Robotics | Automation and Robotics | 21-06-17 | TCS |
70 | Yash Deepak Kulkarni | Technology Management | Technology Management | 21-18-03 | |
71 | Kashyap Jampani | Applied Physics | Opto-electronics & Communication | 21-16-05 | Traana |
72 | Ms.Thota Rashmika | Electronics Engineering | RC | 21-20-10 | |
73 | Hitesh | Electronics Engineering | VLSI & Embedded Systems | 21-24-18 | Intel India PVT LTD |
74 | Ashutosh Thorat | Aerospace Engineering | Unmanned Aerial Vehicles | 21-03-19 | SEUS Numerix |
75 | Maya Venugopalan | Aerospace Engineering | Guided Missiles | 21-01-05 | |
76 | Shubham Sawarkar | Mechanical Engineering | Mechanical System Designs | 21-07-12 | |
77 | Shrikant Yadav | School of Quantum Technology | Quantum Computing | 21-28-02 | TAQBit Labs |
78 | Ms.Pooja Soni | Technology Management | Technology Management | 21-18-02 | FEV (OC) |
79 | Sh.Shounak Samir Bhise | Technology Management | Technology Management | 21-18-05 | DHL(OC) |
80 | Sh.Vijayaraj L Sangavi | Applied Physics | Sensor Technology | 21-15-01 | Elmack Engg Services |
81 | Sh.Navneet Ratre | Mechanical Engineering | Mechanical System Design | 21-07-13 | L&T Technology Service Ltd. |
82 | Sh.Vivek Malviya | Aerospace Engineering | UAVs | 21-03-17 | |
83 | Sh.Sunilkumar Andugula | Aerospace Engineering | UAVs | 21-03-20 | |
84 | Ms.Nipunika Chowdhury | Electronics Engineering | Signal Processing and Communication | 21-19-03 | |
85 | Sh.Pogula Nikhil Chakravarthy | Mechanical Engineering | Armament & Combat Vehicles | 21-05-07 | Walchandnagar Industries Ltd. |
86 | Sh.Azeemullah Anzari | Mechanical Engineering | Mechanical System Design | 21-07-09 | |
87 | Sh.Rehan Khan | Mechanical Engineering | Mech.Engg. (Marine) | 21-04-05 | |
88 | Dr.Mahesh Naik | Mechanical Engineering | |||
89 | Sh.Shambhuraj Nilesh Deshmukh | Mechanical Engineering | Armament & Combat Vehicles | 21-05-08 |
For mode details please contact:
Dr. Pankaj Kumar Sharma, Scientist-F
Director CTP & POINTS
pankaj_sharma@diat.ac.in
020 2460 4436
Copyright © 2023, All Rights Reserved by DIAT