In view of the Vision and mission of DIAT (DU), Pune, the goal of the Centre for Training and Placement is to provide students with a platform for using their potential to gain valuable experience by working in the industry. It also acts as the interface between various companies seeking talented young postgraduates in defence and allied disciplines. The CTP, DIAT (DU) Pune, organizes orientation programmes, grooming sessions, and mock interview sessions for each stream’s students.
Besides, the Centre organizes various skill-based training and internship programmes for students to provide them with hands-on experience and to introduce them to the professional environment. CTP has a full-fledged Training & Placement Cell with facilities to conduct campus placement activities. Our campus placement activities begin in August and continue till May every year. Since our students are in great demand, we will appreciate it if you would consider visiting our campus early.
S.No. | Particulars | More Information |
1 | Policy Document of Centre for Training and Placement | Pdf File |
2 | Policy and Guidelines for DIAT Innovation & Incubation Centre | Pdf File |
3 | Placement Brochure | Pdf File |
4 | Placement Registration Form | Pdf File |
S. N | Name of Faculty | Designation | Contact Information | Email ID | Profile Picture | View Profile |
1 | Dr. Dineshsingh G Thakur | Professor and Director for CTP | 020 2460 4436 | thakur@diat.ac.in | ![]() |
view |
2 | Mr.Hari Narayan Sahu
M Sc. (Electronics), Executive MBA (HRM), PGDCA |
Joint Registrar (Training and Placement) | 020 2460 4437 | jrtp@diat.ac.in | ![]() |
Experience Mr.Hari Narayan Sahu has a 22 years of experience in Establishment and other service matters, Recruitment, Assessment & promotion, Legal & Vigilance, Academic Administration, General Administration, Estate & Works, Campus Management, CSIR Research Fellowships & Schemes, NET Examination etc in CSIR and DIAT.
PLACEMENT RECORD 2020 – 2022 BATCH
out of 80 students appeared 53 students are placed till date | |||
S No. | Name of the Student | Department/Discipline | Organization |
1 | Yashodeep Bharat Deshmukh | AM – Data Science | Cognizant |
2 | Pranoy Mandal | AM – Data Science | Cognizant |
3 | Siddhant Singh | AM – Data Science | Cognizant |
4 | Y Dushyant | AM – Data Science | Cognizant |
5 | Deewakar Chakraborty | AM – Data Science | MAQ Softwares |
6 | Ravi Roushan | AM – Data Science | CCTech |
7 | Manish Singh | AM – Data Science | Tech Verito |
8 | Abhijit Rajan | AM – Modelling and simulation | Jindal Stainless Limited |
9 | Meshram Samruddhi Ankush | AP – Optical Communication and Photonics | Data Pattern |
10 | Ankit Bhardwaj | AP – Sensor Technology | Data Pattern |
11 | Airin Elizabath Shaji | CSE – Artificial Intelligence | Cognizant |
12 | Rajat Pawan Tarade | CSE – Artificial Intelligence | TCS |
13 | Manoj Satya Kumar Gali | CSE – Artificial Intelligence | Cognizant |
14 | Vikalp Kumar | CSE – Artificial Intelligence | Cognizant |
15 | Chandrodoy Pal | CSE – Artificial Intelligence | TCS |
16 | Lalithnarayan C | CSE – Artificial Intelligence | AMD |
17 | Punit Vinod Laddha | CSE – Cyber Security | Accenture |
18 | Satyam Kumar | EE – Defence electronic system | Data Pattern |
19 | Anjali Pramod | EE – Radar and communication | Aeron systems |
20 | Sri Siva Hemanth Kondala Rao Adigarla | EE – Radar and communication | Aeron systems |
21 | Durga Jayakumar | EE – Radar and communication | Data Pattern |
22 | Daki Sai Ramakrishna | EE – Radar and communication | Data Pattern |
23 | Akhil Rana | EE – Radar and communication | Data Pattern |
24 | Annu Kumari | EE – Signal processing & Communication | Data Pattern |
25 | Utkarsh Sharma | EE – Signal processing & Communication | Data Pattern |
26 | Surbhi Chandran | EE – VLSI and Embedded Systems | TCS |
27 | Anwesha Deb | EE – VLSI and Embedded Systems | Analog devices |
28 | Meghana K M | EE – VLSI and Embedded Systems | INTEL |
29 | Pooja Nikuse | EE – VLSI and Embedded Systems | INTEL |
30 | Aman Sagar | EE – VLSI and Embedded Systems | INTEL |
31 | Akash Rajesh Chaudhari | Materials – Materials Engineering | TCS |
32 | Prakash M Gore | Materials – PhD | Walchandnagar Industries ltd |
33 | Aishwarya Adhe | ME – Armament and Combat Vehicles | Jindal Stainless Limited |
34 | Shriya Mahapatra | ME – Mechanical System Design | Jindal Stainless Limited |
35 | Achal Gorawade | ME – Mechanical System Design | Jindal Stainless Limited |
36 | Sanket Mudgalkar | TM – Technology Management | PLM Engineer |
37 | Umang Dubey | QC – Quantum Communication and Sensing | C -DAC |
38 | Prathamesh Sanjay Bhole | QC – Quantum Communication and Sensing | C -DAC |
39 | Deevi Dheera Sai Praveen | AE – UAV | AATWI |
40 | Khushin Lakhara | AE- UAV | AATWI |
Around 30% of students are taking admission for higher studies in reputed national and international institutions. |
PLACEMENT RECORD 2019 – 2021 BATCH
S No. | Name of the Student | Department/Discipline | Organization |
1 | Aditya Lakshmi E D | Aerospace Engg. – UAVs | Zeus Numerix |
2 | Suraj Subramanian | AM-Modelling and Simulation | Zeus Numerix |
3 | Aniket Dilip Wankhede | Applied Physics – OPC | L&T Technology Services |
4 | Akshara V | Applied Physics – OPC | L&T Technology Services |
5 | Soumit Banarjee | Applied Physics- L&EO | L&T Technology Services, Accord Software and Systems |
6 | Vaibhav Sharma | Applied Physics- ST | L&T Technology Services |
7 | Varsha Vijayan | Applied Physics- ST | L&T Technology Services |
8 | Sreespoorthy Govindolla | Applied Physics- ST | TATA Consultancy Services Ltd. |
9 | Lalit Arvind Gaikwad | Applied Physics- ST | Uniphos Envirotronic Pvt. Ltd. |
10 | Sai Anudeep Anapareddy | CSE – Cyber Security | INTEL |
11 | Falguni Hensh | CSE – Cyber Security | Keross |
12 | Dhiraj Ramteke | CSE – Cyber Security | Net Square |
13 | Madhu Raut | CSE – Cyber Security | TATA Consultancy Services Ltd. |
14 | Saurabh Anand | CSE – Cyber Security | TATA Consultancy Services Ltd. |
15 | Aiswarya Jhanwar | CSE – Cyber Security | Unittie Chile |
16 | Sameeksha Prashad | CSE – Cyber Security | DRDO |
17 | Anish Singh Dhami | CSE – Cyber Security | NIC |
18 | Lucy Sharma | CSE – Cyber Security | Uniris |
19 | Shreyas Shukla | EE – Defence Electronics Systems | Accord Software and Systems, JSR Dynamics |
20 | Aditya Srinivas Akella | EE – Radar and Communication | Accord Software and Systems |
21 | Hemanth Sai | EE – Radar and Communication | Accord Software and Systems |
22 | Nishant Yadav | EE – Radar and Communication | Accord Software and Systems, Unistring Tech Solutions Pvt. Ltd. |
23 | Tirumalaesh Kota | EE – Radar and Communication | Astra Microwave |
24 | Ashly Siby | EE – Radar and Communication | L&T Technology Services |
25 | Anju P | EE – VLSI & Embedded Systems | Analog Devices |
26 | Somali Bhosale | EE – VLSI & Embedded Systems | Analog Devices |
27 | Abhishek Maurya | EE – VLSI & Embedded Systems | INTEL |
28 | Abhishek Ashok Borate | EE – VLSI & Embedded Systems | INTEL |
29 | Pushkar Pralhad Kulkarni | EE – VLSI & Embedded Systems | INTEL |
30 | Vrinda Jose | EE – VLSI & Embedded Systems | INTEL |
31 | Mary Latha Chakka | EE – VLSI & Embedded Systems | NXP Semiconductors |
32 | Anil Bhimrao Ingale | EE – VLSI & Embedded Systems | HCL |
33 | Monica N | EE – VLSI & Embedded Systems | NXP Semiconductors |
34 | Pravin Sanjay Salve | EE – VLSI & Embedded Systems | NXP Semiconductors |
35 | Sayanti Pal | EE – VLSI & Embedded Systems | NXP Semiconductors |
36 | T S Riya Mary | EE – VLSI & Embedded Systems | NXP Semiconductors |
37 | Vaishali Bhagbole | EE – VLSI & Embedded Systems | SmarSoCs Solutions |
38 | Rupesh Wankhede | Material Science & Tech. | TATA Consultancy Services Ltd. |
39 | Avinash Fulari | ME – Mechanical System Design | Dassault Systems Solutions |
40 | Lalit A Gaikwad | AP- Sensor Technology | Uniphos Envirotronic Pvt Ltd. |
PLACEMENT RECORD 2018 – 2020 BATCH
S No. | Name of the Student | Department | Organization |
1 | Alok Ranjan Pandey | EE – VLSI & Embedded Systems | NXP Semiconductors |
2 | Aparna | EE – VLSI & Embedded Systems | NXP Semiconductors |
3 | Komati Venkata Ramana | EE – VLSI & Embedded Systems | BEL, Banglore |
4 | Kumar Satyajeet | EE – VLSI & Embedded Systems | ProcSys NXP Semiconductors |
5 | Laxmi Prasad | EE – VLSI & Embedded Systems | INTEL |
6 | R. Shriya | EE – VLSI & Embedded Systems | Millennium Semiconductors |
7 | Shrikant Soni | EE – VLSI & Embedded Systems | NXP Semiconductors |
8 | Suchismita Batabyal | EE – VLSI & Embedded Systems | INTEL, NXP Semiconductors |
9 | Vikram Singh Bisht | EE – VLSI & Embedded Systems | Test & Verification Solutions, Digital |
PLACEMENT RECORD 2017 – 2019 BATCH
S No. | Name of the Student | Department | Organization |
1 | Viswalal Sharma | Computer Science & Engineering | Mathworks |
2 | Chinju Shaji | Computer Science & Engineering | SBI |
3 | Tanveer Mustafa, | Computer Science & Engineering | Tango IT |
4 | Lokhande Vaibhav | Computer Science & Engineering | EQ-Tech |
5 | Mona Bundela | Computer Science & Engineering | Sonant Tech |
6 | Gunamoi Phukan | Computer Science & Engineering | HPES Tech |
7 | Nithish G | Computer Science & Engineering | Edge Network |
8 | Anupama Gupta | EE – Defence Electronics System | Bharat Forge Ltd. |
9 | Jithendra Thakur | EE – Defence Electronics System | Comm Scope |
10 | Julakanti Nikhitha | EE – Navigation | Bharat Forge Ltd. |
11 | J Nikita | EE – Navigation | Constelli, Hyderabad |
12 | Daliya Velandi Thiruvoth | EE – Radar & Communication | Wipro |
13 | Juhi Nigam | EE – Radar & Communication | Bharat Forge Ltd. |
14 | Deodhar Nikhil Suhas | EE – Radar & Communication | Accord, Bengaluru |
15 | Anshul Badgujar | EE – Signal Processing & Com. | Bharat Forge Ltd. |
16 | Darwekar Abhinav Darwhekar | EE – Signal Processing & Com. | Konkan Railways |
17 | Aniruddha Ramdas Kawale | EE – Signal Processing & Com. | Bharat Electronics Ltd. |
18 | Karan Krishna Bhat | EE – Signal Processing & Com. | Accord, Bengaluru |
19 | Chennuru Rajkumar | EE – Signal Processing & Com. | Vector Institute Pvt Ltd |
20 | Anshita Yadav | EE – Signal Processing & Com. | TE Connectivity |
21 | Aishwarya Raju Tadkase | EE – VLSI & Embedded Systems | JivaScience,T&VS |
22 | Ajit Datta Warang | EE – VLSI & Embedded Systems | Jiva Science |
23 | Bayraju Sai Nath | EE – VLSI & Embedded Systems | T&VS |
24 | Krishnabhanprakash Bhai Jani | EE – VLSI & Embedded Systems | T&VS |
25 | Shatakshi Kumari Singh | EE – VLSI & Embedded Systems | T&VS |
26 | Poorva Vinod Tekam | EE – VLSI & Embedded Systems | TATA ELXSI |
27 | Mishra Vikas V S | EE – VLSI & Embedded Systems | TATA ELXSI |
28 | Sunakshi Aasaramya | EE – VLSI & Embedded Systems | Robert Bosch |
29 | Chitra Dilip Barvekar | EE – VLSI & Embedded Systems | T&VS |
30 | Susmitha Reddy Bandela | EE – VLSI & Embedded Systems | T&VS |
31 | Anshul Sharma | MECH- ACV | Tech Mahindra |
32 | Ashwini Kumar | MECH- ACV | Tech Mahindra |
PLACEMENT RECORD 2016 – 2018 BATCH
S No. | Name of the Student | Department | Organization |
1 | SuhitaTawade | Applied Physics- L&EO | UniphosPvt. Ltd |
2 | Pooja Goyal | Applied Physics- L&EO | Capby Tabby Technology Pvt. Ltd |
3 | Sameehan Joshi | Applied Physics- L&EO | FiberOpika |
4 | Anjali Saini | Computer Science and Engineering | TCS |
5 | Shafeeq M | Computer Science and Engineering | Martin Loyd |
6 | Ankur Sarkar | Computer Science and Engineering | Swadesh Software |
7 | Sonali Debbarma | Computer Science and Engineering | L&T |
8 | Abhishek Yadav Bittu | EE – Navigation | Accord Software & Solutions, |
9 | Shobit Kumar Srivasatava | EE – Navigation | Accord Software & Solutions, |
10 | Sawale Swapnil Gopal | EE – Navigation | Accord Software & Solutions, |
11 | Jithendra Singh Ahir | EE – Navigation | Air India |
12 | Atul Kumar | EE – Radar & Communication | HAL |
13 | Gite Tushar Yuvaraj | EE – Radar & Communication | Fluid AI |
14 | Yenda Dilleswararao | EE – Radar & Communication | Data Pattern |
15 | Nagendra Rai | EE – Signal Processing & Communication | Accord Software & Solutions, |
16 | S Manoj Prabhakar | EE – Wireless Networks and Application | Accord Software & Solutions, |
17 | Yogita Goswami | EE – Wireless Networks and Application | Accord Software & Solutions, |
18 | Nenavath Balu | EE – Wireless Networks and Application | BSNL |
19 | SagarSalwe | Electronics Engineering | Sooktha Consulting Private Limited, |
20 | Deepak Jatav | Material Science & Tech. | Surya Power Farad Ltd. |
21 | Harshal Peshve | Material Science & Tech. | IIT Delhi (PhD) |
22 | Basawan Patil | Material Science & Tech. | Sinhgad Institute of Technology |
23 | Aniruddha Patil | Material Science & Tech. | HCL Technologies, Chennai |
24 | Ankit Malik | Material Science &Tech. | Accendereknowledge Magnet Pvt. |
25 | Ashitosh Raut | Mechanical Engineering | Air India |
26 | Ankit Sawat | Mechanical Engineering | NIT |
27 | Ritesh Raj | Mechanical Engineering | Famic Technologies Pvt. Ltd |
28 | Harpreet Sungh | Mechanical Engineering | Merchant Navy, India |
29 | Vaishnav Akshat H | Mech | Hitachi |
PLACEMENT RECORD 2015 – 2017 BATCH
S.No. | Name of the Student | Department | Organization |
1 | Deepak Panda | Applied Physics- L&EO | Lastec (DRDO) |
2 | Shadab Siddiqui | Applied Physics- L&EO | UP Government College MMUP |
3 | Alok Mishra | Applied Physics- L&EO | Bharat Forge Ltd. |
4 | Nihar Vaish | Applied Physics- ST | Indian Space Research Organization |
5 | Alok Mishra | Applied Physics- ST | Bharat Forge |
6 | Sachin Prabhakar Pendor | EE- Navigation | Railtel Corporation of India Ltd. |
7 | Gazal Maheshwari | EE- Navigation | Accord Software & Systems Pvt. Ltd. |
8 | IrfanRazi | EE- Navigation | Accord Software & Systems Pvt. Ltd. |
9 | Prekhar Singh | EE- Navigation | Accord Software & Systems Pvt. Ltd. |
10 | Navneet Mishra | Materials Engg | Coherent Market insights Pvt. Ltd. |
11 | Ritesh Singh | Materials Engg | UP Electrical Board |
12 | Pratiksha Lilhare | MECH- Robotics | Canopus Infosystems Pvt. Ltd. |
13 | Midhun Vijay | MECH- Robotics | Canopus Infosystems Pvt. Ltd. |
14 | Ravish Vinze | Mechanical Engg. | Saint Gobain, Chennai |
PLACEMENT RECORD 2014 – 2016 BATCH
S No. | Name of the Student | Department | Organization |
1 | Swapnil Laxman Sapkale | Aerospace Engg | Bharat Dynamics Limited |
2 | Sikandar Kumar Pandit | Aerospace Engg. | Bharat Dynamics Limited |
3 | Harpreet Kaur Chana | Applied Chemistry | Bharat Dynamics Limited |
4 | Abhishek Kuamar | Applied Chemistry | Bharat Dynamics Limited |
5 | Savant Rutuja Vidyadhar | Applied Math | Bharat Dynamics Limited |
6 | Aswathy Nair | Applied Physics | Bharat Dynamics Limited |
7 | Ishan Mishra | Applied Physics | Bharat Dynamics Limited |
8 | Ashutosh Mishra | Computer Science and Engineering | TATA Consultancy Services Ltd. |
9 | Badhe Siddhant | Computer Science and Engineering | TATA Consultancy Services Ltd. |
10 | Jadhav Ashish | Computer Science and Engineering | TATA Consultancy Services Ltd. |
11 | Viraj Shashikant Wag | Electronics Engg. | BrahMos Aerospace Ltd. |
12 | Pradeep M. | Materials Engg. | Indian Navy |
13 | Ralph Antao | Materials Engg. | NCL, Pune |
14 | Akhil Bharadwaj | Materials Engg. | BITS Hyderbad |
Copyright © 2022, All Rights Reserved by DIAT